✨ New Arrivals Just Dropped!Explore
Kundan Necklace 195206
| Design No: | 195206 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Kundan, Zircon Stones & Beads |
| Product Weight (gms): | 67 |
| Product Length (cm): | 22 |
| Earring Weight (gms): | 16 |
| Earring Length (cm): | 4 |
| Earring Style: | Studs |
| Earring Closure Type: | Push Back |
| Product Details: | Adjustable Thread |
| Necklace Style: | Short Necklace |
| Necklace Set: | Yes |
Select Color
Select Polish
From $39.58
Original: $113.10
-65%Kundan Necklace 195206—
$113.10
$39.58










Description
| Design No: | 195206 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Kundan, Zircon Stones & Beads |
| Product Weight (gms): | 67 |
| Product Length (cm): | 22 |
| Earring Weight (gms): | 16 |
| Earring Length (cm): | 4 |
| Earring Style: | Studs |
| Earring Closure Type: | Push Back |
| Product Details: | Adjustable Thread |
| Necklace Style: | Short Necklace |
| Necklace Set: | Yes |
























