✨ New Arrivals Just Dropped!Explore
Kundan Necklace 199656
| Design No: | 199656 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Kundan Stones |
| Product Weight (gms): | 24 |
| Product Length (cm): | 16 |
| Earring Weight (gms): | 3 |
| Earring Length (cm): | 1 |
| Earring Style: | Studs |
| Earring Closure Type: | Push Back |
| Product Details: | Adjustable Back Thread ( Free Size ) |
| Necklace Style: | Short Necklace |
| Necklace Set: | Yes |
$33.51
Kundan Necklace 199656—
$33.51






Description
| Design No: | 199656 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Kundan Stones |
| Product Weight (gms): | 24 |
| Product Length (cm): | 16 |
| Earring Weight (gms): | 3 |
| Earring Length (cm): | 1 |
| Earring Style: | Studs |
| Earring Closure Type: | Push Back |
| Product Details: | Adjustable Back Thread ( Free Size ) |
| Necklace Style: | Short Necklace |
| Necklace Set: | Yes |
























