✨ New Arrivals Just Dropped!Explore
Zircon Bajuband 192602
| Design No: | 192602 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Zircon Stones & Beads |
| Product Weight (gms): | 49 |
| Product Length (cm): | 20 |
| Product Details: | Adjustable Chain |
$12.88
Zircon Bajuband 192602—
$12.88




Description
| Design No: | 192602 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Zircon Stones & Beads |
| Product Weight (gms): | 49 |
| Product Length (cm): | 20 |
| Product Details: | Adjustable Chain |
























